| 7th/8th grade | Music Lessons | |||||
| Mar. 9th - | 16th, 2010 | |||||
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | |
| 8th grade | 7th grade | 8th grade | 8th grade | 7th grade | 8th grade | |
| SSS Band | SSS Band | SSS Band | SSS Band | SSS Band | SSS Band | |
| 1ST PER | 8th gr flute | 7th gr flute | 8th gr alto sax | 7th gr mall/perc | 8th gr trumpet | |
| 2ND PER | 8th gr cl | 7th gr trumpet | 8th gr tbn/bar | 8th gr f horn | 7th gr switchers | |
| Travel time | ||||||
| 3RD PER | 8th gr low ww/br | 7th gr beg oboe | 7th gr tuba/ bsn | |||
| Travel time | ||||||
| 4TH PER | MAKE-UP | MAKE-UP | MAKE-UP | MAKE-UP | MAKE-UP | MAKE-UP |
| PERIOD | PERIOD | PERIOD | PERIOD | PERIOD | PERIOD | |
| or | or | or | or | or | or | |
| Jazz | Jazz | Jazz | Jazz | Jazz | Jazz | |
| Brass & Winds | Brass & Winds | Brass & Winds | Brass & Winds | Brass & Winds | Brass & Winds | |
| 5TH PER | ||||||
| LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | |
| 6TH PER | 7th gr f horn | 8th gr beg flute | 7th gr b cl | |||
| Adaptive | Adaptive | |||||
| Music | Music | |||||
| 7TH PER | 7th gr beg b cl | 7th gr alto sax | 8th gr perc/mall | 7th gr tbn/t sax | 7th gr clarinet | |
| Travel time | ||||||
| Jazz band | Concert Band | Jazz band | SFHS Jazz | Jazz band | ||
| 2:50-4:00 | 2:50-4:00 | 2:50-4:00 | Festival | 2:50-4:00 | ||
| 9th gr ctr aud | ||||||
| 7:00pm | ||||||
| MS jazz band | ||||||
| reports at 6:15 |